Project Name | Description | Target date of completion |
NCR | ||
NAIA Expressway, Phase II | A 4.70-km , four-lane elevated expressway from Sales Road to MIA Road; will reduce average travel time between Skyway and NAIA Terminal 1 | November 2016 (75% complete as of April 2016) |
CAMARINES SUR | ||
Tignon-Goa-San Jose-Lagonoy-Guijalo Tourism Road | Will reduce travel time between Naga City and Caramoan; an access road to Caramoan Island, a tourist destination in Camarines Sur | July 2016 |
Naga Airport, Naga City | Expansion and improvement of passenger terminal building to provide wider space for passengers and improve service delivery | October 2016 |
ALBAY | ||
Tabaco Port, Tabaco City | Expansion of reinforced concrete wharf and construction of backup area to provide wider space for vessels and passengers | August 2016 (81% as of April 2016) |
Rehabilitation of damaged wharf | November 2016 (34% as of April 2016) | |
Legazpi Base Port, Legazpi City | Rehabilitation and upgrade of damaged wharf | December 2016 (22% as of April 2016) |
DAVAO ORIENTAL | ||
Jct. Menzi-Dahican-Lawigan Tourism Road | Leads to Cinco Masao Beach Resort in the municipality of Mati | Novmber 2016 |
Lupon Port, Lupon | Extension of reinforced concrete pier, construction of sea wall, expansion of back-up area | June 2016 |
CAGAYAN | ||
Replacement of Lucban Brudge and approaches along Manila North Road | Connects five major highways (Daang Maharlika, Cagayan Valley Road, Jct. Logac-Magapit Road, Bangag-Magapit Road, and Manila North Road) | November 2016 (94.28% complete) |
BATANGAS | ||
Lobo-Malabrigo-San Juan Road | An access road to the beaches in San Juan and Lobo | September 2016 |
SAMAR | ||
Gandara-Matuguinao Road | Concreting of road sections and slope protection works | September 2016 |
Catablogan Port, Catbalogan | Port improvement | July 2016 (60.42% as of April 2016) |
MISAMIS ORIENTAL | ||
Butuan City-Cagayan de Oro-Iligan Road (BCIR) Project | Will reduce travel time between Opol and Laguindingan; will provide additional access to the Laguindingan Airport | November 2016 |
Widening of BCIR Project | Widening of 16.92 kms of road sections | November 2016 |
Jasaan Port, Kimaya | Port development | August 2016 |
TARLAC | ||
Tarlac-Pangasinan-La Union Expressway | Wil reduce travel time between Tarlac City and Rosales, Pangasinan; upon full completion, will also reduce average travel time between Tarlac City and Rosario, La Union | December 2016 |
BATAAN | ||
Bagac-Mariveles road | Will provide a fast alternative route along the Subic-Morong-Bagac-Mariveles Route | December 2016 (22.5% complete as of April 2016) |
BENGUET | ||
Gurel-Bokod-Kabayan-Buguias-Abatan Road | Will lead to tourist destinations such as the Mt. Pulag and Kabayan Caves; will reduce average travel time between Brgy. Gurel, Bokod, and Brgy Abatan, Buguias; will serve as an alternate route to Mountain Province and Ifugao | July 2016 |
ARMED FORCES OF THE PHILIPPINES MODERNIZATION AND CAPABILITY UPGRADE PROGRAM | ||
PH Air Force – Two C-130 Aircraft units | 2nd unit to be delivered in the 3rd quarter of 2016 | |
PH Air Force – Two Light Lift Aircraft (C-212) units | To be delivered within 2016 | |
PH Army – 28 Armored personnel Carrier units | 14 units delivered; remaining units to be delivered within 2016 | |
PH Navy – One 3rd Weather High Endurance Cutter | To be delivered within 2016 |
2017
NCR | ||
NLEX Harbor Link | Will connect MacArthur Highway in Valenzuela City and C3 in Caloocan City; will provide axxess to NLEX without passing through EDSA or the Balintawak Toll Plaza | September 2017 (24.42% complete as of March 2016) |
Pasig Marikina River Channel | Covers the cities of Mandaluyong, Manila, Makati, and Pasig; will decrease flood inundation and reduce flood damage | June 2017 (56.84% complete as of March 2016) |
Southwest Intermodal Terminal | An intermodal terminal for buses on the routes between Metro Manila and Cavite; will connect passengers from Cavite to other Metro Manila-bound transport modes | November 2017 |
DAVAO DEL SUR | ||
Cogon-Kapatagan-Mainit Tourist Road | Will lead to various tourist destinations such as Camp Sabros; will reduce travel tie between the city proper of Digos and Barangay Cogon | January 2017 (70.31% complete as of April 2016) |
Kapatagan-Tibolo Road | Concreting of a 6.02-km road section | January 2017 |
CEBU | ||
Medellin-Daanbantayan Road | Will lead to Maya RORO Port, which serves as an access point to Daanbantayan’s beaches; will reduce average travel time between Barangay Maya and Cebu City | February 2017 (20% complete as of April 2016) |
BENGUET | ||
Ballay-Tabio-Tonoman-Bulalacao-Tawangan-Lusod Road | Will serve as an alternate route to Tinoc, Ifugao | March 2017 |
BOHOL | ||
Panglao Airport Project, Panglao Island | Will serve as a replacement for Tagbilaran Airport | December 2017 (2.43% complete as of January 2016) |
ARMED FORCES OF THE PHILIPPINES MODERNIZATION AND CAPABILITY UPGRADE PROGRAM | ||
PH Navy – Two Strategic Sealift vessels | 2nd unit to be delivered on May 2017 |
2018
NCR | ||
C5 South Link Expressway | Will reduce travel time from Taguig to Las Piñas/Cavite; will provide a direct, high-capacity route between the Makati and Taguig business districts to residential areas in Cavite, Parañaque and Las Piñas | Phase 1 target completion in June 2018; Phase 2 target completion in December 2018 |
LRT Line 2 East Extension Project | LRT-2 extension from Santolan, Pasig to Masinag, Antipolo | First quarter of 2018 (16.38% complete as of April 2016) |
ARMED FORCES OF THE PHILIPPINES MODERNIZATION AND CAPABILITY UPGRADE PROGRAM | ||
PH Navy – Two Anti-submarine Warfare Capable Helicopters | To be delivered within 2018 | |
PH Air Force – Two Long-range Patrol Aircrafts | ||
PH Air Force – Six Close Air Support Aircrafts |
2019
NCR | ||
NLEX Harbor Link Segment 8.2 | Will connect Mindanao Avenue to Commonwealth Avenue in Quezon City; will reduce travel time from Mindanao Avenue to Commonwealth Avenue | Fourth quarter of 2019 |
Metro Rail Transit (MRT) Line 7 | Development of an integrated ransport sysystem which involves a rail line from North Avenue, Quezon City to San Jose del Monte, Bulacan; an intermodal transport terminal (ITT) adjacent to the San Jose del Monte station; and a 6-lane road from NLEX Bocaue Interchange to the ITT | 2019 |
CEBU | ||
Mactan Cebu Internatonal Airport New Passenger Terminal Building (PTB) Project, Mactan | Construction of a new PTB; privatization of the airport’s operations and maintenance; renovation, expansion and rehabilitation of the existing PTB | June 2019 (6.68% complete as of January 2016) |
ARMED FORCES OF THE PHILIPPINES MODERNIZATION AND CAPABILITY UPGRADE PROGRAM | ||
PH Navy – Two Frigate units | To be delivered within 2019 |
2020
NCR | ||
Light Rail Transit (LRT) Line 1 South Extension Project | Extension of the LRT from Baclaran to Bacoor, Cavite | First quarter of 2020 |
MULTI-YEAR COMPLETION
NCR | ||
MRT Line 3 Projects
| Procurement of 28 new light rail vehicles (LRV) | Six LRV have been delivered as of April 2016; two more LRV deliveries targeted for May 2016 |
Procurement of long-term maintenance provider | December 2018 | |
Rehabilitation of rail, traction motors, signalling system, and conveyance facilities, among others | Second quarter of 2017 | |
ALBAY | ||
New Bicol International Airport | Construction of runway, taxiway, apron, and perimeter fence | October 2016 (77% complete as of April 2016) |
Site development and construction of landslide facilities | May 2018 | |
Construction of passenger terminal building | December 2018 | |
BULACAN | ||
Plaridel Bypass Road Project | Will connect the NLEX in Balagtas, Bulacan and the Maharlika Highway in San Rafael Bulacan; will provide a faster route to San Rafael without passing through the town proper of Plaridel and the commercial areas of Pulilan and Baliuag along the Maharlika Highway; will cut travel time between Burol, Balagtas and Maasim, san Rafael | May 2018 (53.36% complete as of February 2016) |
Bulacan Bulk Water Supply Project | Will provide clean and affordable trated water to 22 water distracts in 21 municipalities and three cities in Bulacan | Stage 1: July 2016 to July 2017; Stage 2: July 2017 to July 2018; Stage 3: 2020 to 2045 |
ARMED FORCES OF THE PHILIPPINES MODERNIZATION AND CAPABILITY UPGRADE PROGRAM | ||
PH Air Force – 12 FA-50 Aircraft units | 2017 |